Women's Long Sleeve V-neck Shirt (AOP) — Miami Sublimation
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
| Size | Chest width (in) | Waist width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|---|
| XS | 15.51–16.50 | 12.01–12.52 | 25.39 | 24.41 |
| S | 17.01–17.52 | 12.99–13.50 | 25.98 | 24.49 |
| M | 17.99–18.50 | 14.49–15.00 | 26.81 | 24.8 |
| L | 19.49–20.51 | 15.51–15.98 | 27.52 | 25.2 |
| XL | 20.98–21.50 | 17.01–17.52 | 28.11 | 25.31 |
| 2XL / XXL | 22.52–22.99 | 18.50–19.02 | 28.82 | 25.51 |
| 3XL | 23.50–24.49 | 20.51–21.50 | 29.29 | 25.51 |
| 4XL | 25.98–27.01 | 22.01–23.50 | 29.69 | 25.91 |
Source: Women's Long Sleeve V-neck Shirt (AOP) — Miami Sublimation size guide.


