Size Chart
Garment model: Bella+Canvas 3005 Unisex Jersey Short Sleeve V-Neck Tee.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
| Size | Width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 16.50 | 26.73 | 8.62 |
| S | 17.99 | 27.72 | 8.90 |
| M | 20.00 | 28.74 | 9.17 |
| L | 22.01 | 29.72 | 9.45 |
| XL | 23.98 | 30.75 | 9.72 |
| 2XL | 25.98 | 31.73 | 10.00 |
| 3XL | 27.99 | 32.72 | 10.39 |
This chart applies to the Bella+Canvas 3005 garment only; do not use it for other garment models.


