Size Chart
Garment model: Gildan 64000.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
| Size | Width (in) | Length (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 16.00 | 27.00 | 7.99 |
| S | 18.00 | 28.00 | 8.23 |
| M | 20.00 | 29.00 | 8.50 |
| L | 22.00 | 30.00 | 8.74 |
| XL | 24.00 | 31.00 | 9.02 |
| 2XL | 26.00 | 32.00 | 9.25 |
| 3XL | 28.00 | 33.00 | 9.49 |
| 4XL | 30.00 | 34.00 | 9.72 |
| 5XL | 32.00 | 35.00 | 9.96 |
Manufacturer size tolerance: 1.50 inches. This chart applies to the Gildan 64000 garment only; do not use it for other garment models.
Source: Printify Gildan 64000 size guide.


