Size Chart
Garment model: Sport-Tek LST357 Ladies Quarter-Zip Pullover.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
| Size | Width (in) | Length at back (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 18.00 | 27.00 | 31.50 |
| S | 19.00 | 27.50 | 32.00 |
| M | 20.00 | 28.00 | 32.50 |
| L | 21.50 | 28.50 | 33.12 |
| XL | 23.00 | 29.00 | 33.75 |
| 2XL | 24.50 | 29.50 | 34.37 |
| 3XL | 26.50 | 30.00 | 34.75 |
| 4XL | 28.50 | 30.50 | 35.12 |
This chart applies to the Sport-Tek LST357 garment only; do not use it for other garment models.
Source: Printify Sport-Tek LST357 size guide.


