District DT7501 — Women's Flex Scoop Neck Tee
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Bust width: across chest one inch below armhole, laid flat. Body length: high point shoulder to finished back hem. Sleeve: center back neck over shoulder point to sleeve hem.
| Size | Bust width laid flat (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 17.25 | 26 | 13 |
| S | 18.25 | 26.5 | 13.5 |
| M | 19.25 | 27 | 14 |
| L | 20.75 | 27.5 | 14.625 |
| XL | 22.25 | 28 | 15.25 |
| 2XL / XXL | 23.75 | 28.5 | 15.875 |
| 3XL | 25.75 | 29 | 16.5 |
| 4XL | 27.75 | 29.5 | 17.125 |
Source: District DT7501 — Women's Flex Scoop Neck Tee size guide.


