District DT6201 — Women's Very Important Tee Long Sleeve V-Neck
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Chest/bust width measured across garment one inch below armhole, laid flat. Length from high point shoulder to hem (front). Sleeve from center back neck over shoulder to sleeve hem.
| Size | Bust width laid flat (in) | Body length at front (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 17.25 | 25.5 | 31 |
| S | 18.25 | 26 | 31.5 |
| M | 19.25 | 26.5 | 32 |
| L | 20.75 | 27 | 32.625 |
| XL | 22.25 | 27.5 | 33.25 |
| 2XL / XXL | 23.75 | 28 | 33.875 |
| 3XL | 25.75 | 28.5 | 34.25 |
| 4XL | 27.75 | 29 | 34.625 |
Source: District DT6201 — Women's Very Important Tee Long Sleeve V-Neck size guide.


