Sport-Tek ST520 — Posi-UV Pro Polo
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Width measured across garment one inch below armhole, laid flat. Length from high-point shoulder to hem. Sleeve measurement origin is stated in its label.
| Size | Chest width laid flat (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 18 | 26.75 | 16.75 |
| S | 19.5 | 27.75 | 17.5 |
| M | 21 | 28.75 | 18.25 |
| L | 22.5 | 29.75 | 19 |
| XL | 24 | 30.75 | 19.75 |
| 2XL / XXL | 25.5 | 31.75 | 20.5 |
| 3XL | 27.5 | 32.25 | 21.25 |
| 4XL | 29.5 | 32.75 | 22 |


