Size Chart
Garment model: Sport-Tek ST406 PosiCharge Tri-Blend Wicking Long Sleeve Hoodie.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
width: Across chest one inch below armhole when laid flat. length: High point shoulder to finished hem at back. sleeve: Center back neck to shoulder point to sleeve hem.
| Size | Chest width (laid flat) (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 18.50 | 26.75 | 34.00 |
| S | 20.00 | 27.75 | 34.75 |
| M | 21.50 | 28.75 | 35.50 |
| L | 23.00 | 29.75 | 36.25 |
| XL | 24.50 | 30.75 | 37.00 |
| 2XL | 26.00 | 31.75 | 37.75 |
| 3XL | 28.00 | 32.25 | 38.50 |
| 4XL | 30.00 | 32.75 | 39.25 |
This chart applies to the Sport-Tek ST406 garment only; do not use it for other garment models.
Source: Sport-Tek Sport-Tek ST406 size guide.

