This product offers different garment styles. Use the section that matches your selected Product option. Measurements are not interchangeable between models.
Product option: District DT8100 District® Re-Fleece™ Hoodie
District DT8100 — Re-Fleece Hoodie
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Chest/bust width measured across garment one inch below armhole, laid flat. Length from high point shoulder to back hem. Sleeve from center back neck over shoulder to sleeve hem.
| Size | Chest width laid flat (in) | Sleeve length from center back (in) |
|---|---|---|
| XS | 19.5 | 34.5 |
| S | 21 | 35.25 |
| M | 22.5 | 36 |
| L | 24 | 36.75 |
| XL | 25.5 | 37.5 |
| 2XL / XXL | 27 | 38.25 |
| 3XL | 29 | 39 |
| 4XL | 31 | 39.75 |
Source: District DT8100 — Re-Fleece Hoodie size guide.
Product option: Port & Company LPC330V Port & Company ® Ladies Tri-Blend V-Neck Tee. LPC330V
Port & Company LPC330V — Women's Tri-Blend V-Neck Tee
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Chest/bust width measured across garment one inch below armhole, laid flat. Length from high point shoulder to back hem. Sleeve from center back neck over shoulder to sleeve hem.
| Size | Bust width laid flat (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 17.25 | 25 | 13 |
| S | 18.25 | 25.5 | 13.5 |
| M | 19.25 | 26 | 14 |
| L | 20.75 | 26.5 | 14.625 |
| XL | 22.25 | 27 | 15.25 |
| 2XL / XXL | 23.75 | 27.5 | 15.875 |
| 3XL | 25.75 | 28 | 16.5 |
| 4XL | 27.75 | 28.5 | 17.125 |
Source: Port & Company LPC330V — Women's Tri-Blend V-Neck Tee size guide.
Product option: Core 365 CE10L CORE365 Unisex Capital Long-Sleeve Performance T-Shirt
Core365 CE10L — Unisex Capital Long Sleeve Performance T-Shirt
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
| Size | Chest width laid flat (in) | Body length (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 18.5 | 27 | 32.75 |
| S | 20 | 28 | 33.25 |
| M | 21.5 | 29 | 34.25 |
| L | 23 | 30 | 35.25 |
| XL | 24.5 | 31 | 36.25 |
| 2XL / XXL | 26 | 31.5 | 37.25 |
| 3XL | 27.5 | 32.5 | 38.25 |
| 4XL | 29 | 33.5 | 38.75 |
| 5XL | 31 | 34 | 39.25 |
| 6XL | 33 | 34.5 | 39.75 |
Source: Core365 CE10L — Unisex Capital Long Sleeve Performance T-Shirt size guide.

