Port & Company PC450 — Fan Favorite Tee
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Chest/bust width measured across garment one inch below armhole, laid flat. Length from high point shoulder to hem (back). Sleeve from center back neck over shoulder to sleeve hem.
| Size | Chest width laid flat (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| S | 18 | 28 | 17.25 |
| M | 20 | 29 | 18 |
| L | 22 | 30 | 18.75 |
| XL | 24 | 31 | 19.5 |
| 2XL / XXL | 26 | 32 | 20.25 |
| 3XL | 28 | 33 | 21 |
| 4XL | 30 | 34 | 21.75 |
| 5XL | 32 | 35 | 22.5 |
| 6XL | 34 | 36 | 23.25 |

