Port & Company PC380Y — Youth Performance Tee
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Width measured across garment one inch below armhole, laid flat. Length from high-point shoulder to hem. Sleeve measurement origin is stated in its label.
| Size | Chest width laid flat (in) | Body length at front (in) | Sleeve from shoulder (in) |
|---|---|---|---|
| YXS (Youth XS) | 15.25 | 20 | 12.5 |
| YS (Youth S) | 16 | 21.5 | 13.5 |
| YM (Youth M) | 17 | 23 | 14.5 |
| YL (Youth L) | 18 | 25 | 15.5 |
| YXL (Youth XL) | 19.5 | 27 | 16.5 |
Source: Port & Company PC380Y — Youth Performance Tee size guide.

