OGIO LOG104 — Women’s Jewel Henley
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Width measured across garment one inch below armhole, laid flat. Length from high-point shoulder to hem. Sleeve measurement origin is stated in its label.
| Size | Bust width laid flat (in) | Body length at back (in) |
|---|---|---|
| XS | 18 | 26 |
| S | 19 | 26.5 |
| M | 20 | 27 |
| L | 21.5 | 27.5 |
| XL | 23 | 28 |
| 2XL / XXL | 24.5 | 28.5 |
| 3XL | 26.5 | 29 |
| 4XL | 28.5 | 29.5 |

