District DM1350L — Women’s Perfect Tri V-Neck Tee
These are garment measurements in inches, not body measurements. Compare them with a similar garment laid flat. Width is measured across the garment, not around the body.
Width measured across garment one inch below armhole, laid flat. Length from high-point shoulder to hem. Sleeve measurement origin is stated in its label.
| Size | Bust width laid flat (in) | Body length at back (in) | Sleeve length from center back (in) |
|---|---|---|---|
| XS | 17.25 | 25.5 | 13 |
| S | 18.25 | 26 | 13.5 |
| M | 19.25 | 26.5 | 14 |
| L | 20.75 | 27.25 | 14.75 |
| XL | 22.25 | 28 | 15.5 |
| 2XL / XXL | 24.25 | 28.5 | 16.25 |
| 3XL | 26.25 | 29 | 17 |
| 4XL | 28.25 | 29 | 17.75 |
Source: District DM1350L — Women’s Perfect Tri V-Neck Tee size guide.

