Size Chart
Garment model: Comfort Colors 6030 Unisex Garment-Dyed Pocket T-Shirt.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
| Size | Width (in) | Length (in) | Sleeve length from center back (in) |
|---|---|---|---|
| S | 18.25 | 26.62 | 16.25 |
| M | 20.25 | 28.00 | 17.75 |
| L | 22.00 | 29.37 | 19.00 |
| XL | 24.00 | 30.75 | 20.50 |
| 2XL | 26.00 | 31.62 | 21.75 |
| 3XL | 27.75 | 32.50 | 23.25 |
Manufacturer size tolerance: 1.00 inches. This chart applies to the Comfort Colors 6030 garment only; do not use it for other garment models.

