Size Chart
Garment model: Comfort Colors 4410 Unisex Long Sleeve Pocket T-Shirt.
These are garment measurements in inches, not body measurements. Lay a similar garment flat and compare its measurements before choosing your size. Width is measured across the garment, not around the body.
| Size | Width (in) | Length (in) | Sleeve length from center back (in) |
|---|---|---|---|
| S | 18.25 | 26.62 | 31.87 |
| M | 20.25 | 28.00 | 33.75 |
| L | 22.00 | 29.37 | 35.62 |
| XL | 24.00 | 30.75 | 37.25 |
| 2XL | 26.00 | 31.62 | 38.75 |
| 3XL | 27.75 | 32.50 | 39.75 |
This chart applies to the Comfort Colors 4410 garment only; do not use it for other garment models.

